Provider Directory
Below is a list of Transportation Resources across eight counties (Clark, Cowlitz, Grays Harbor, Klickitat, Lewis, Pacific, Skamania, and Wahkiakum) of Southwest Washington. This comprehensive list meant for browsing.
Provider Filter
| Schedule Method: | Arrange ahead of time using website/service | (888) 814-1300More Info |
| Service Type(s): | Carpool, Vanpool | |
| Service Times: | Sun, Mon, Tue, Wed, Thu, Fri, Sat : 24/7 | |
| Accessibility: | None | |
| Cost: | Free! Riding with another commuter is a brilliant way to go! Did you know that carpooling to and from work can cut your driving expenses in half? Not only will you save money, but as a carpool, you'll be allowed to drive in the HOV lanes - lanes which tend to move much faster when the rest of traffic isn't. Even better, your employer may have a convenient, designated carpool parking spot already waiting for you. |
| Schedule Method: | Call Ahead | (360) 442-5667More Info |
| Service Type(s): | Paratransit | |
| Service Times: | Mon, Tue, Wed, Thu, Fri, Sat : 6:30 AM to 7:00 PM M-F / 8:00 AM to 6:00 PM Sat | |
| Accessibility: | Foldable Wheelchair, Powerchair, Scooter, Walker, Wheelchair | |
| Cost: | RiverCities LIFT Fares: $1.00 One Way $15.00 Monthly Pass – Good for month of purchase $5.00 5 *Ride Punch Card $10.00 *20 Ride Punch Card *Punch cards never expire |
| Schedule Method: | Just Show Up | (360) 442-5663More Info |
| Service Type(s): | Fixed Route | |
| Service Times: | Mon, Tue, Wed, Thu, Fri, Sat : Hours dependent on route | |
| Accessibility: | Foldable Wheelchair, Powerchair, Scooter, Walker, Wheelchair | |
| Cost: | Fixed Route Adult (6-64)
Student*
Reduced**
|
| Schedule Method: | Call Ahead | (360) 442-5663More Info |
| Service Type(s): | Fixed Route | |
| Service Times: | Mon, Tue, Wed, Thu, Fri, Sat : 6:30AM - 7:00PM | |
| Accessibility: | Foldable Wheelchair, Powerchair, Scooter, Walker, Wheelchair | |
| Cost: | Training is free. Bus fare must be paid during training. |
| Schedule Method: | Just Show Up | (253) 472-7846More Info |
| Service Type(s): | Fixed Route | |
| Service Times: | Mon, Tue, Wed, Thu, Fri : Hours dependent on route | |
| Accessibility: | Bike Rack, Foldable Wheelchair, Powerchair, Scooter, Walker, Wheelchair | |
| Cost: | Fare-Free Services are available to the general public at no cost. |